Trainer’s Training Programs on Entrepreneurship Development conducted during the year 2010-2011
Batch No. | Date | No. Of Participants | No. of training Days |
1 | 17-05-10 to 27-05-10 | 40 | 10 |
2 | 21-06-10 to 01-07-10 | 13 | 10 |
3 | 09-08-10 to 19-08-10 | 14 | 10 |
4 | 20-09-10 to 30-09-10 | 12 | 10 |
5 | 22-11-10 to 02-12-10 | 31 | 10 |
6 | 17-01-11 to 27-01-11 | 13 | 10 |
Total | 123 | 60 |
Capacity Building Training Program to officials of Karnataka Soaps & Detergents Ltd., (KSDL), Bangalore.
Batch No. | Date | No. Of Participants | No. of training Days |
1 | 13.12.10 to 14.12.10 | 34 | 02 |
2 | 15.12.10 to 16.12.10 | 32 | 02 |
3 | 20.12.10 to 21.12.10 | 34 | 02 |
4 | 27.12.10 to 28.12.10 | 35 | 02 |
5 | 03.01.11 to 04.01.11 | 35 | 02 |
6 | 12.01.11 to 13.01.11 | 34 | 02 |
7 | 08.02.11 to 09.02.11 | 33 | 02 |
8 | 14.02.11 to 15.02.11 | 34 | 02 |
9 | 21.02.11 to 22.02.11 | 35 | 02 |
10 | 28.02.11 to 01.03.11 | 35 | 02 |
Total | 341 | 20 |
Training Program for lady officers of Center for Entrepreneurship development for women,Canara Bank.
Batch No. | Date | No. Of Participants | No. of training Days |
1 | 23.08.10 to 27.08.10 | 29 | 05 |
Sensitization program on Financial Literacy and Councelling Centers (FLCC)
Batch No. | Date | No. Of Participants | No. of training Days |
1 | 17.02.11 to 18.02.11 | 10 | 02 |
Workshop on pilot program for Model RSETIs
Batch No. | Date | No. Of Participants | No. of training Days |
1 | 10.03.11 to 12.03.11 | 32 | 03 |